SegmentoII_SinCeros.lean · SHA-256 766db62a24ec4dccb66f6979128635b0f1b44de13e8389e28b78235acbb597f1 (of the text shown) · blueprint
Comments edited for publication; the code is unchanged.
| 1 | /- SegmentoII_SinCeros.lean — S(m) = ∑_{n≤m} n χ(n) has no positive zero for q = 179, 227. |
| 2 | Author: Carles Marín <karlesmarin@gmail.com> |
| 3 | |
| 4 | χ : ℕ → ℤ completely multiplicative, χ(n) = (n | q) (Legendre, via Euler's criterion on |
| 5 | residues) for q ∤ n, χ(q) = 1. Kernel-checked finite certificate (cone U, rays H, set R) |
| 6 | verified by `decide +kernel` (no `native_decide`, no `ofReduceBool`). |
| 7 | Structure: |
| 8 | §1 digit recursion (copied from SegmentoII.lean, `digit_recursion`, s = 1). |
| 9 | §2 `leg`, the residue table `chain` and its soundness `chain_sound`. |
| 10 | §3 the certificate predicate `Valid` (a decidable Prop; `check := decide Valid`), |
| 11 | analytic lemmas: tails of the cone, the three rays, forward invariance, |
| 12 | accepting edges, backward closure of R ∪ H. |
| 13 | §4 `no_zero_of_valid` : Valid → ∀ m ≥ 1, S χ m ≠ 0. |
| 14 | §5 data (untrusted: certificate lists + residue tables) and |
| 15 | `valid179`, `valid227` by `decide +kernel`; final theorems |
| 16 | `S_ne_zero_179`, `S_ne_zero_227`. |
| 17 | §6 negative controls (q = 59, which has zeros; corrupted R179 / table): checker = false. |
| 18 | §7 bridge `leg = legendreSym` (Euler's criterion, Mathlib) and non-vacuity: the explicit |
| 19 | completely multiplicative `chi0 q` satisfies the hypotheses (`chi0_spec`); corollaries |
| 20 | `S_ne_zero_179_legendreSym`, `S_ne_zero_227_legendreSym`, `S_chi0_ne_zero_179/227`. |
| 21 | |
| 22 | Fast-loop build: |
| 23 | lake env lean SegmentoII_SinCeros.lean (inside a Lean 4 + Mathlib project) -/ |
| 24 | import Mathlib.NumberTheory.LegendreSymbol.Basic |
| 25 | import Mathlib.Data.Nat.Factorization.Basic |
| 26 | import Mathlib.Tactic.NormNum.Prime |
| 27 | import Mathlib.Algebra.BigOperators.Intervals |
| 28 | import Mathlib.Algebra.BigOperators.Group.Finset.Basic |
| 29 | import Mathlib.Algebra.BigOperators.Group.Finset.Lemmas |
| 30 | import Mathlib.Tactic.Ring |
| 31 | import Mathlib.Tactic.Linarith |
| 32 | import Mathlib.Tactic.Push |
| 33 | import Mathlib.Tactic.LinearCombination |
| 34 | |
| 35 | open Finset |
| 36 | |
| 37 | namespace SegmentoIISinCeros |
| 38 | |
| 39 | /-! ## §1 Digit recursion (copied from `SegmentoII.lean`) -/ |
| 40 | |
| 41 | /-- `S m = ∑_{n=1}^{m} n χ(n)`. -/ |
| 42 | def S (χ : ℕ → ℤ) (m : ℕ) : ℤ := ∑ n ∈ Icc 1 m, (n : ℤ) * χ n |
| 43 | |
| 44 | /-- `C r = ∑_{n=1}^{r} χ(n)`. -/ |
| 45 | def C (χ : ℕ → ℤ) (r : ℕ) : ℤ := ∑ n ∈ Icc 1 r, χ n |
| 46 | |
| 47 | /-- `T r = ∑_{n=1}^{r} n χ(n)`. -/ |
| 48 | def T (χ : ℕ → ℤ) (r : ℕ) : ℤ := ∑ n ∈ Icc 1 r, (n : ℤ) * χ n |
| 49 | |
| 50 | /-- `Tq = T (q-1)`. -/ |
| 51 | def Tq (χ : ℕ → ℤ) (q : ℕ) : ℤ := T χ (q - 1) |
| 52 | |
| 53 | lemma S_zero (χ : ℕ → ℤ) : S χ 0 = 0 := by simp [S] |
| 54 | lemma T_zero (χ : ℕ → ℤ) : T χ 0 = 0 := by simp [T] |
| 55 | lemma C_zero (χ : ℕ → ℤ) : C χ 0 = 0 := by simp [C] |
| 56 | |
| 57 | lemma S_succ (χ : ℕ → ℤ) (n : ℕ) : S χ (n + 1) = S χ n + ((n : ℤ) + 1) * χ (n + 1) := by |
| 58 | unfold S; rw [Finset.sum_Icc_succ_top (by omega)]; push_cast; ring |
| 59 | |
| 60 | lemma T_succ (χ : ℕ → ℤ) (n : ℕ) : T χ (n + 1) = T χ n + ((n : ℤ) + 1) * χ (n + 1) := |
| 61 | S_succ χ n |
| 62 | |
| 63 | lemma C_succ (χ : ℕ → ℤ) (n : ℕ) : C χ (n + 1) = C χ n + χ (n + 1) := by |
| 64 | unfold C; rw [Finset.sum_Icc_succ_top (by omega)] |
| 65 | |
| 66 | private lemma step_r (q : ℕ) (χ : ℕ → ℤ) (s : ℤ) |
| 67 | (hper : ∀ j r, 1 ≤ r → r < q → χ (j * q + r) = χ r) (k r : ℕ) (hr : r + 1 < q) |
| 68 | (ih : S χ (q * k + r) = s * q * S χ k + k * (Tq χ q + q * C χ r) + T χ r) : |
| 69 | S χ (q * k + (r + 1)) = s * q * S χ k + k * (Tq χ q + q * C χ (r + 1)) + T χ (r + 1) := by |
| 70 | have hχ : χ (q * k + r + 1) = χ (r + 1) := by |
| 71 | rw [mul_comm q k, add_assoc]; exact hper k (r + 1) (by omega) hr |
| 72 | have e : q * k + (r + 1) = (q * k + r) + 1 := by omega |
| 73 | rw [e, S_succ, C_succ, T_succ, hχ, ih] |
| 74 | push_cast; ring |
| 75 | |
| 76 | private lemma step_k (q : ℕ) (hq : 1 ≤ q) (χ : ℕ → ℤ) (s : ℤ) |
| 77 | (hmul : ∀ a b, χ (a * b) = χ a * χ b) (hs : χ q = s) (hsum0 : C χ (q - 1) = 0) (k : ℕ) |
| 78 | (ih : S χ (q * k + (q - 1)) = s * q * S χ k + k * (Tq χ q + q * C χ (q - 1)) + T χ (q - 1)) : |
| 79 | S χ (q * (k + 1) + 0) = s * q * S χ (k + 1) + ((k + 1 : ℕ) : ℤ) * (Tq χ q + q * C χ 0) |
| 80 | + T χ 0 := by |
| 81 | have e : q * (k + 1) + 0 = (q * k + (q - 1)) + 1 := by |
| 82 | rw [Nat.mul_succ]; omega |
| 83 | have hχ : χ (q * k + (q - 1) + 1) = s * χ (k + 1) := by |
| 84 | rw [← e, add_zero, hmul, hs] |
| 85 | have hcast : ((q * k + (q - 1) : ℕ) : ℤ) + 1 = (q : ℤ) * ((k : ℤ) + 1) := by |
| 86 | have h2 : q * k + (q - 1) + 1 = q * (k + 1) := by rw [← e, add_zero] |
| 87 | exact_mod_cast h2 |
| 88 | have hTq : Tq χ q = T χ (q - 1) := rfl |
| 89 | rw [e, S_succ, hχ, ih, hcast, S_succ, C_zero, T_zero, hsum0, hTq] |
| 90 | push_cast; ring |
| 91 | |
| 92 | /-- Digit recursion (SegmentoII, Theorem 1). For `r < q`: |
| 93 | `S (q*k + r) = s*q*S k + k*(Tq + q*C r) + T r`. -/ |
| 94 | theorem digit_recursion (q : ℕ) (hq : 2 ≤ q) (χ : ℕ → ℤ) (s : ℤ) |
| 95 | (hmul : ∀ a b, χ (a * b) = χ a * χ b) |
| 96 | (hper : ∀ j r, 1 ≤ r → r < q → χ (j * q + r) = χ r) |
| 97 | (hs : χ q = s) (hsum0 : C χ (q - 1) = 0) (k r : ℕ) (hr : r < q) : |
| 98 | S χ (q * k + r) = s * q * S χ k + k * (Tq χ q + q * C χ r) + T χ r := by |
| 99 | have fill : ∀ k, (S χ (q * k + 0) = s * q * S χ k + k * (Tq χ q + q * C χ 0) + T χ 0) → |
| 100 | ∀ r, r < q → S χ (q * k + r) = s * q * S χ k + k * (Tq χ q + q * C χ r) + T χ r := by |
| 101 | intro k h0 r |
| 102 | induction r with |
| 103 | | zero => intro _; exact h0 |
| 104 | | succ r ihr => intro hr; exact step_r q χ s hper k r hr (ihr (by omega)) |
| 105 | revert r |
| 106 | induction k with |
| 107 | | zero => |
| 108 | apply fill 0 |
| 109 | simp [S_zero, T_zero, C_zero] |
| 110 | | succ k ih => |
| 111 | apply fill (k + 1) |
| 112 | exact step_k q (by omega) χ s hmul hs hsum0 k (ih (q - 1) (by omega)) |
| 113 | |
| 114 | /-! ## §2 Computable Legendre symbol and the residue table -/ |
| 115 | |
| 116 | /-- Legendre symbol of a residue `x` (`0 ≤ x < q`) by Euler's criterion `x^((q-1)/2) mod q`. -/ |
| 117 | def legRes (q x : ℕ) : ℤ := |
| 118 | if x = 0 then 0 else if Nat.pow x ((q - 1) / 2) % q = 1 then 1 else -1 |
| 119 | |
| 120 | /-- `leg q n = (n | q)` computed on the residue `n % q`. -/ |
| 121 | def leg (q n : ℕ) : ℤ := legRes q (n % q) |
| 122 | |
| 123 | lemma leg_periodic (q j r : ℕ) : leg q (j * q + r) = leg q r := by |
| 124 | unfold leg; rw [add_comm, Nat.add_mul_mod_self_right] |
| 125 | |
| 126 | /-- The table `tab` lists `(r, C r - h, T r)` for `r = r₀, r₀+1, …, q-1`, built incrementally |
| 127 | from `leg`. `chain q r d t tab = true` checks it starting at `(r, d, t)`. -/ |
| 128 | def chain (q : ℕ) : ℕ → ℤ → ℤ → List (ℕ × ℤ × ℤ) → Bool |
| 129 | | r, _, _, [] => r == q |
| 130 | | r, d, t, (r', d', t') :: rest => |
| 131 | r' == r && d' == d && t' == t && |
| 132 | chain q (r + 1) (d + leg q (r + 1)) (t + ((r : ℤ) + 1) * leg q (r + 1)) rest |
| 133 | |
| 134 | /-- Soundness of the table: every `(r, C χ r - h, T χ r)`, `r₀ ≤ r < q`, is in `tab`. -/ |
| 135 | theorem chain_sound (q : ℕ) (χ : ℕ → ℤ) (hleg : ∀ n, n % q ≠ 0 → χ n = leg q n) (h : ℤ) : |
| 136 | ∀ (l : List (ℕ × ℤ × ℤ)) (r : ℕ), chain q r (C χ r - h) (T χ r) l = true → |
| 137 | ∀ r', r ≤ r' → r' < q → (r', C χ r' - h, T χ r') ∈ l := by |
| 138 | intro l |
| 139 | induction l with |
| 140 | | nil => |
| 141 | intro r hc r' h1 h2 |
| 142 | simp only [chain, beq_iff_eq] at hc |
| 143 | omega |
| 144 | | cons x rest ih => |
| 145 | intro r hc r' h1 h2 |
| 146 | obtain ⟨r0, d0, t0⟩ := x |
| 147 | simp only [chain, Bool.and_eq_true, beq_iff_eq] at hc |
| 148 | obtain ⟨⟨⟨e1, e2⟩, e3⟩, hrest⟩ := hc |
| 149 | rcases Nat.eq_or_lt_of_le h1 with rfl | hlt |
| 150 | · subst e1 e2 e3; exact List.mem_cons_self .. |
| 151 | · apply List.mem_cons_of_mem |
| 152 | have hr1 : r + 1 < q := by omega |
| 153 | have hχ : χ (r + 1) = leg q (r + 1) := hleg _ (by rw [Nat.mod_eq_of_lt hr1]; omega) |
| 154 | have eC : C χ (r + 1) - h = C χ r - h + leg q (r + 1) := by rw [C_succ, hχ]; ring |
| 155 | have eT : T χ (r + 1) = T χ r + ((r : ℤ) + 1) * leg q (r + 1) := by rw [T_succ, hχ] |
| 156 | apply ih (r + 1) (by rw [eC, eT]; exact hrest) r' (by omega) h2 |
| 157 | |
| 158 | /-! ## §3 The certificate predicate and the analytic lemmas -/ |
| 159 | |
| 160 | /-- The cone `U = {(a,b) : b(a+b) ≤ 0}`. -/ |
| 161 | abbrev inU (a b : ℤ) : Prop := b * (a + b) ≤ 0 |
| 162 | |
| 163 | /-- The three rays `H`. -/ |
| 164 | abbrev inH (a b : ℤ) : Prop := (23 ≤ a ∧ (b = 0 ∨ b = -a)) ∨ (a ≤ -23 ∧ 2 * b = -a) |
| 165 | |
| 166 | /-- `W = R ∪ H`. -/ |
| 167 | abbrev inW (R : List (ℤ × ℤ)) (a b : ℤ) : Prop := (a, b) ∈ R ∨ inH a b |
| 168 | |
| 169 | /-- Per-entry facts of the residue table `e = (r, D r, T r)`. -/ |
| 170 | abbrev EntryOK (q : ℕ) (h P : ℤ) (c : ℕ) (e : ℕ × ℤ × ℤ) : Prop := |
| 171 | e.1 < q ∧ |
| 172 | (e.1 = 0 → e.2.1 = -h ∧ e.2.2 = 0) ∧ |
| 173 | (e.1 ≠ 0 → 0 < e.2.2 + P * e.1 ∧ e.2.2 - 12 * e.1 < 0) ∧ |
| 174 | (e.1 + 1 = q → e.2.1 = -h ∧ e.2.2 = -(q : ℤ) * h) ∧ |
| 175 | (e.1 + 1 ≠ q → 0 < q * e.2.1 - e.2.2 + P * ((q : ℤ) - 1 - e.1) ∧ |
| 176 | q * e.2.1 - e.2.2 - 12 * ((q : ℤ) - 1 - e.1) < 0) ∧ |
| 177 | -6 ≤ e.2.1 ∧ e.2.1 ≤ 10 ∧ |
| 178 | (e.1 = c → e.2.1 = 2 * h ∧ e.2.2 = q * h) ∧ |
| 179 | (e.1 ≠ c → |
| 180 | (2 ≤ 2 * (e.1 : ℤ) - q + 1 ∧ |
| 181 | -(13 * (2 * (e.1 : ℤ) - q + 1 - 1)) < 2 * e.2.2 - q * e.2.1 ∧ |
| 182 | 2 * e.2.2 - q * e.2.1 < 13 * (2 * (e.1 : ℤ) - q + 1 - 1)) ∨ |
| 183 | (2 * (e.1 : ℤ) - q + 1 ≤ -2 ∧ |
| 184 | -(13 * (-(2 * (e.1 : ℤ) - q + 1) - 1)) < 2 * e.2.2 - q * e.2.1 ∧ |
| 185 | 2 * e.2.2 - q * e.2.1 < 13 * (-(2 * (e.1 : ℤ) - q + 1) - 1))) |
| 186 | |
| 187 | /-- Strip point `(a,b)`: every integral transition stays in `U`; accepting edges are listed. -/ |
| 188 | abbrev StripPt (q : ℕ) (tab : List (ℕ × ℤ × ℤ)) (padres : List (ℤ × ℤ)) (a b : ℤ) : Prop := |
| 189 | inU a b → ∀ e ∈ tab, (b - e.2.2 - a * e.1) % (q : ℤ) = 0 → |
| 190 | inU (a + e.2.1) ((b - e.2.2 - a * e.1) / q) ∧ |
| 191 | (e.1 ≠ 0 → (b - e.2.2 - a * e.1) / q = 0 → (a, b) ∈ padres) |
| 192 | |
| 193 | /-- The finite strip `-12 < a < P`, `|b| ≤ 11` (enough: `U` forces `b` between `0` and `-a`). -/ |
| 194 | abbrev StripOK (q : ℕ) (tab : List (ℕ × ℤ × ℤ)) (padres : List (ℤ × ℤ)) (P : ℤ) : Prop := |
| 195 | ∀ i ∈ List.range 24, ∀ j ∈ List.range 23, |
| 196 | -11 + (i : ℤ) < P → StripPt q tab padres (-11 + i) (-11 + j) |
| 197 | |
| 198 | /-- Backward closure of `R` inside `U`: every `U`-predecessor `G_r(p)` of `p ∈ R` is in `R ∪ H`. -/ |
| 199 | abbrev BackOK (q : ℕ) (tab : List (ℕ × ℤ × ℤ)) (R : List (ℤ × ℤ)) : Prop := |
| 200 | ∀ p ∈ R, ∀ e ∈ tab, inU (p.1 - e.2.1) (q * p.2 + e.2.2 + (p.1 - e.2.1) * e.1) → |
| 201 | inW R (p.1 - e.2.1) (q * p.2 + e.2.2 + (p.1 - e.2.1) * e.1) |
| 202 | |
| 203 | /-- The whole certificate. -/ |
| 204 | abbrev Valid (q : ℕ) (h P : ℤ) (c : ℕ) (tab : List (ℕ × ℤ × ℤ)) (R padres : List (ℤ × ℤ)) : |
| 205 | Prop := |
| 206 | chain q 0 (-h) 0 tab = true ∧ (∀ e ∈ tab, EntryOK q h P c e) ∧ |
| 207 | 0 ≤ P ∧ P ≤ 12 ∧ 0 ≤ h ∧ 2 * c + 1 = q ∧ |
| 208 | StripOK q tab padres P ∧ (∀ p ∈ padres, inW R p.1 p.2) ∧ BackOK q tab R ∧ (0, 0) ∉ R |
| 209 | |
| 210 | -- `Valid` is a 10-fold conjunction; its `Decidable` instance needs a larger synthesis budget. |
| 211 | set_option synthInstance.maxSize 4096 |
| 212 | |
| 213 | /-- The Bool checker is the decision procedure of `Valid`. -/ |
| 214 | def check (q : ℕ) (h P : ℤ) (c : ℕ) (tab : List (ℕ × ℤ × ℤ)) (R padres : List (ℤ × ℤ)) : |
| 215 | Bool := decide (Valid q h P c tab R padres) |
| 216 | |
| 217 | theorem check_sound {q : ℕ} {h P : ℤ} {c : ℕ} {tab : List (ℕ × ℤ × ℤ)} {R padres : List (ℤ × ℤ)} |
| 218 | (hc : check q h P c tab R padres = true) : Valid q h P c tab R padres := |
| 219 | of_decide_eq_true hc |
| 220 | |
| 221 | lemma U_pos {a b : ℤ} (hU : inU a b) (ha : 0 ≤ a) : b ≤ 0 ∧ 0 ≤ a + b := by |
| 222 | constructor <;> by_contra hc <;> push Not at hc <;> nlinarith |
| 223 | |
| 224 | lemma U_neg {a b : ℤ} (hU : inU a b) (ha : a ≤ 0) : 0 ≤ b ∧ a + b ≤ 0 := by |
| 225 | constructor <;> by_contra hc <;> push Not at hc <;> nlinarith |
| 226 | |
| 227 | section Analytic |
| 228 | |
| 229 | variable {q : ℕ} {h P : ℤ} {c : ℕ} {tab : List (ℕ × ℤ × ℤ)} {R padres : List (ℤ × ℤ)} |
| 230 | |
| 231 | /-- Strip coordinates. -/ |
| 232 | lemma strip_of {q : ℕ} {tab : List (ℕ × ℤ × ℤ)} {padres : List (ℤ × ℤ)} {P a b : ℤ} |
| 233 | (hS : StripOK q tab padres P) (hP : P ≤ 12) (hU : inU a b) (h1 : -12 < a) (h2 : a < P) : |
| 234 | StripPt q tab padres a b := by |
| 235 | have hb : -11 ≤ b ∧ b ≤ 11 := by |
| 236 | rcases le_total 0 a with ha | ha |
| 237 | · have := U_pos hU ha; constructor <;> linarith |
| 238 | · have := U_neg hU ha; constructor <;> linarith |
| 239 | have hi : (a + 11).toNat < 24 := by omega |
| 240 | have hj : (b + 11).toNat < 23 := by omega |
| 241 | have ea : -11 + (((a + 11).toNat : ℕ) : ℤ) = a := by omega |
| 242 | have eb : -11 + (((b + 11).toNat : ℕ) : ℤ) = b := by omega |
| 243 | have := hS _ (List.mem_range.2 hi) _ (List.mem_range.2 hj) (by rw [ea]; exact h2) |
| 244 | rwa [ea, eb] at this |
| 245 | |
| 246 | lemma emod_div_of_mul {q : ℕ} (hq : 0 < q) {x y : ℤ} (hx : (q : ℤ) * y = x) : |
| 247 | x % q = 0 ∧ x / q = y := by |
| 248 | subst hx |
| 249 | refine ⟨Int.mul_emod_right _ _, Int.mul_ediv_cancel_left _ (by omega)⟩ |
| 250 | |
| 251 | /-- Forward invariance of `U`. -/ |
| 252 | theorem fwd (hV : Valid q h P c tab R padres) {r : ℕ} {d t a b b' : ℤ} (he : (r, d, t) ∈ tab) |
| 253 | (hU : inU a b) (hstep : (q : ℤ) * b' = b - t - a * r) : inU (a + d) b' := by |
| 254 | obtain ⟨-, hE, hP0, hP12, -, -, hS, -, -, -⟩ := hV |
| 255 | obtain ⟨hrq, h0, h1, hlast, hmid, hd1, hd2, -, -⟩ := hE _ he |
| 256 | simp only at hrq h0 h1 hlast hmid hd1 hd2 |
| 257 | have hq : (0 : ℤ) < q := by omega |
| 258 | have hr0 : (0 : ℤ) ≤ r := by omega |
| 259 | have hs0 : (0 : ℤ) ≤ (q : ℤ) - 1 - r := by omega |
| 260 | have key : (q : ℤ) * (a + d + b') = (a + b) + a * ((q : ℤ) - 1 - r) + (q * d - t) := by |
| 261 | linear_combination hstep |
| 262 | by_cases hA : P ≤ a |
| 263 | · obtain ⟨hb, hab⟩ := U_pos hU (by linarith) |
| 264 | have hb' : b' ≤ 0 := by |
| 265 | by_cases hr : r = 0 |
| 266 | · subst hr; obtain ⟨-, ht⟩ := h0 rfl; simp at hstep; nlinarith |
| 267 | · obtain ⟨h1a, -⟩ := h1 hr |
| 268 | nlinarith [mul_le_mul_of_nonneg_right hA hr0] |
| 269 | have hsum : 0 ≤ a + d + b' := by |
| 270 | by_cases hl : r + 1 = q |
| 271 | · obtain ⟨hd, ht⟩ := hlast hl |
| 272 | have : (q : ℤ) - 1 - r = 0 := by omega |
| 273 | rw [this, hd, ht] at key; nlinarith |
| 274 | · obtain ⟨hm, -⟩ := hmid hl |
| 275 | nlinarith [mul_le_mul_of_nonneg_right hA hs0] |
| 276 | show b' * (a + d + b') ≤ 0 |
| 277 | nlinarith |
| 278 | by_cases hB : a ≤ -12 |
| 279 | · obtain ⟨hb, hab⟩ := U_neg hU (by linarith) |
| 280 | have hb' : 0 ≤ b' := by |
| 281 | by_cases hr : r = 0 |
| 282 | · subst hr; obtain ⟨-, ht⟩ := h0 rfl; simp at hstep; nlinarith |
| 283 | · obtain ⟨-, h1b⟩ := h1 hr |
| 284 | nlinarith [mul_le_mul_of_nonneg_right hB hr0] |
| 285 | have hsum : a + d + b' ≤ 0 := by |
| 286 | by_cases hl : r + 1 = q |
| 287 | · obtain ⟨hd, ht⟩ := hlast hl |
| 288 | have : (q : ℤ) - 1 - r = 0 := by omega |
| 289 | rw [this, hd, ht] at key; nlinarith |
| 290 | · obtain ⟨-, hm⟩ := hmid hl |
| 291 | nlinarith [mul_le_mul_of_nonneg_right hB hs0] |
| 292 | show b' * (a + d + b') ≤ 0 |
| 293 | nlinarith |
| 294 | push Not at hA hB |
| 295 | have hpt := strip_of hS hP12 hU hB hA |
| 296 | obtain ⟨hmod, hdiv⟩ := emod_div_of_mul (by omega) hstep |
| 297 | have := (hpt hU _ he hmod).1 |
| 298 | simp only at this |
| 299 | rwa [hdiv] at this |
| 300 | |
| 301 | /-- Accepting edges start in `R ∪ H`. -/ |
| 302 | theorem acc (hV : Valid q h P c tab R padres) {r : ℕ} {d t a b : ℤ} (he : (r, d, t) ∈ tab) |
| 303 | (hr : r ≠ 0) (hU : inU a b) (hstep : (q : ℤ) * 0 = b - t - a * r) : inW R a b := by |
| 304 | obtain ⟨-, hE, hP0, hP12, -, -, hS, hpad, -, -⟩ := hV |
| 305 | obtain ⟨hrq, -, h1, -, -, -, -, -, -⟩ := hE _ he |
| 306 | simp only at hrq h1 |
| 307 | obtain ⟨h1a, h1b⟩ := h1 hr |
| 308 | have hr0 : (0 : ℤ) ≤ r := by omega |
| 309 | by_cases hA : P ≤ a |
| 310 | · obtain ⟨hb, -⟩ := U_pos hU (by linarith) |
| 311 | nlinarith [mul_le_mul_of_nonneg_right hA hr0] |
| 312 | by_cases hB : a ≤ -12 |
| 313 | · obtain ⟨hb, -⟩ := U_neg hU (by linarith) |
| 314 | nlinarith [mul_le_mul_of_nonneg_right hB hr0] |
| 315 | push Not at hA hB |
| 316 | have hpt := strip_of hS hP12 hU hB hA |
| 317 | obtain ⟨hmod, hdiv⟩ := emod_div_of_mul (by omega) hstep |
| 318 | have := (hpt hU _ he hmod).2 hr hdiv |
| 319 | exact hpad _ this |
| 320 | |
| 321 | /-- Backward closure of the rays `H` relative to `U`. -/ |
| 322 | theorem back_H (hV : Valid q h P c tab R padres) {r : ℕ} {d t a b A B : ℤ} |
| 323 | (he : (r, d, t) ∈ tab) (hU : inU a b) (hA : A = a + d) (hstep : (q : ℤ) * B = b - t - a * r) |
| 324 | (hH : inH A B) : inH a b := by |
| 325 | obtain ⟨-, hE, hP0, hP12, hh, hc, -, -, -, -⟩ := hV |
| 326 | obtain ⟨hrq, h0, h1, hlast, hmid, hd1, hd2, hcen, hoff⟩ := hE _ he |
| 327 | simp only at hrq h0 h1 hlast hmid hd1 hd2 hcen hoff |
| 328 | have hr0 : (0 : ℤ) ≤ r := by omega |
| 329 | have hs0 : (0 : ℤ) ≤ (q : ℤ) - 1 - r := by omega |
| 330 | rcases hH with ⟨hA23, hB0 | hBA⟩ | ⟨hA23, hB2⟩ |
| 331 | · -- ray (A, 0), A ≥ 23 |
| 332 | have ha : 13 ≤ a := by linarith |
| 333 | obtain ⟨hb, -⟩ := U_pos hU (by linarith) |
| 334 | by_cases hr : r = 0 |
| 335 | · subst hr |
| 336 | obtain ⟨hd, ht⟩ := h0 rfl |
| 337 | rw [hB0, ht] at hstep; simp at hstep |
| 338 | left; exact ⟨by linarith, Or.inl (by linarith)⟩ |
| 339 | · obtain ⟨h1a, -⟩ := h1 hr |
| 340 | have hPa : P ≤ a := by linarith |
| 341 | rw [hB0] at hstep |
| 342 | nlinarith [mul_le_mul_of_nonneg_right hPa hr0] |
| 343 | · -- ray (A, -A), A ≥ 23 |
| 344 | have ha : 13 ≤ a := by linarith |
| 345 | obtain ⟨-, hab⟩ := U_pos hU (by linarith) |
| 346 | have key : (0 : ℤ) = (a + b) + a * ((q : ℤ) - 1 - r) + (q * d - t) := by |
| 347 | have : (q : ℤ) * (A + B) = 0 := by rw [hBA]; ring |
| 348 | linear_combination hstep - this + (q : ℤ) * hA |
| 349 | by_cases hl : r + 1 = q |
| 350 | · obtain ⟨hd, ht⟩ := hlast hl |
| 351 | have h3 : (q : ℤ) - 1 - r = 0 := by omega |
| 352 | rw [h3, hd, ht] at key |
| 353 | left; exact ⟨by linarith, Or.inr (by linarith)⟩ |
| 354 | · obtain ⟨hm, -⟩ := hmid hl |
| 355 | have hPa : P ≤ a := by linarith |
| 356 | nlinarith [mul_le_mul_of_nonneg_right hPa hs0] |
| 357 | · -- middle ray (A, -A/2), A ≤ -23 |
| 358 | have ha : a ≤ -17 := by linarith |
| 359 | obtain ⟨hb, hab⟩ := U_neg hU (by linarith) |
| 360 | have key : a + 2 * b = a * (2 * (r : ℤ) - q + 1) + (2 * t - q * d) := by |
| 361 | linear_combination (-2 : ℤ) * hstep - (q : ℤ) * hA + (q : ℤ) * hB2 |
| 362 | by_cases hrc : r = c |
| 363 | · obtain ⟨hd, ht⟩ := hcen hrc |
| 364 | have hk : 2 * (r : ℤ) - q + 1 = 0 := by subst hrc; omega |
| 365 | rw [hk, hd, ht] at key |
| 366 | right; exact ⟨by linarith, by linarith⟩ |
| 367 | · rcases hoff hrc with ⟨hk, hM1, hM2⟩ | ⟨hk, hM1, hM2⟩ |
| 368 | · nlinarith [mul_nonneg (by linarith : (0 : ℤ) ≤ 2 * (r : ℤ) - q + 1 - 1) |
| 369 | (by linarith : (0 : ℤ) ≤ -(a + 13))] |
| 370 | · nlinarith [mul_nonneg (by linarith : (0 : ℤ) ≤ -(2 * (r : ℤ) - q + 1 + 1)) |
| 371 | (by linarith : (0 : ℤ) ≤ -(a + 13))] |
| 372 | |
| 373 | /-- Backward closure of `R ∪ H` relative to `U`. -/ |
| 374 | theorem back (hV : Valid q h P c tab R padres) {r : ℕ} {d t a b A B : ℤ} |
| 375 | (he : (r, d, t) ∈ tab) (hU : inU a b) (hA : A = a + d) (hstep : (q : ℤ) * B = b - t - a * r) |
| 376 | (hW : inW R A B) : inW R a b := by |
| 377 | rcases hW with hR | hH |
| 378 | · have hB := hV.2.2.2.2.2.2.2.2.1 _ hR _ he |
| 379 | simp only at hB |
| 380 | have e1 : A - d = a := by linarith |
| 381 | have e2 : (q : ℤ) * B + t + a * r = b := by linarith |
| 382 | rw [e1, e2] at hB |
| 383 | exact hB hU |
| 384 | · exact Or.inr (back_H hV he hU hA hstep hH) |
| 385 | |
| 386 | end Analytic |
| 387 | |
| 388 | /-! ## §4 Valid certificate ⇒ no positive zero -/ |
| 389 | |
| 390 | theorem no_zero_of_valid (q : ℕ) (hq : 2 ≤ q) (χ : ℕ → ℤ) |
| 391 | (hmul : ∀ a b, χ (a * b) = χ a * χ b) |
| 392 | (hleg : ∀ n, n % q ≠ 0 → χ n = leg q n) (hχq : χ q = 1) |
| 393 | {h P : ℤ} {c : ℕ} {tab : List (ℕ × ℤ × ℤ)} {R padres : List (ℤ × ℤ)} |
| 394 | (hV : Valid q h P c tab R padres) (m : ℕ) (hm : 0 < m) : S χ m ≠ 0 := by |
| 395 | -- the table is the true table |
| 396 | have hmem : ∀ r, r < q → (r, C χ r - h, T χ r) ∈ tab := by |
| 397 | intro r hr |
| 398 | have h0 : chain q 0 (C χ 0 - h) (T χ 0) tab = true := by |
| 399 | rw [C_zero, T_zero, zero_sub]; exact hV.1 |
| 400 | exact chain_sound q χ hleg h tab 0 h0 r (Nat.zero_le _) hr |
| 401 | have hlastE := (hV.2.1 _ (hmem (q - 1) (by omega))).2.2.2.1 (by simp only; omega) |
| 402 | simp only at hlastE |
| 403 | obtain ⟨hCl, hTl⟩ := hlastE |
