# The simulator over the scan: 62 theories with a full Standard-Model cell and a Wilson-line W

Measured: m_W = 80.3692 GeV (PDG 2025), m_h = 125.2 GeV, m_t = 172.57 GeV (PDG 2024), CMS coloron bound 6.6 TeV, ŝ²_Z = 0.23129. g₄ = g₂(1/R), one loop, no brane kinetic terms.

| model | phases | m_W·R | 1/R TeV | m_H GeV (data 125.2) | sin²θ_W embed / SM-run at 1/R | top proxy GeV (172.6) | Higgs doublets | colour broken | anomaly@min | exotics (dim) | KK vs CMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU(7) [0,3,2,2] anti+,sym+,sym-,adj+ | 2 | 0.0381 | 2.109 | 47.4 | 0.3750 / 0.2472 | 80.4 | 2 | false | owes | 47 | below the bound |
| SU(7) [0,4,2,1] anti+,sym+,sym-,adj+ | 2 | 0.0381 | 2.109 | 47.4 | 0.3750 / 0.2472 | 80.4 | 2 | true | owes | 47 | below the bound |
| SU(7) [1,2,4,0] anti+,sym+,sym-,adj+ | 2 | 0.0381 | 2.109 | 47.4 | 0.3750 / 0.2472 | 80.4 | 2 | true | owes | 47 | below the bound |
| SU(7) [2,2,3,0] anti+,sym+,sym-,adj+ | 2 | 0.0381 | 2.109 | 47.4 | 0.3750 / 0.2472 | 80.4 | 2 | false | owes | 47 | below the bound |
| SU(6) [0,3,1,2] anti+,anti-,adj+,adj- | 1 | 0.0488 | 1.648 | 29.1 | 0.3750 / 0.2459 | — | 0 | true | owes | 36 | below the bound |
| SU(6) [2,1,3,0] anti+,anti-,adj+,adj- | 1 | 0.0488 | 1.648 | 29.1 | 0.3750 / 0.2459 | — | 0 | true | owes | 36 | below the bound |
| SU(6) [0,2,1,3] anti+,sym+,sym-,adj+ | 1 | 0.0769 | 1.045 | 38.6 | 0.3750 / 0.2436 | 80.4 | 2 | false | owes | 30 | below the bound |
| SU(6) [3,1,2,0] anti+,sym+,sym-,adj+ | 1 | 0.0769 | 1.045 | 38.6 | 0.3750 / 0.2436 | 80.4 | 2 | false | owes | 30 | below the bound |
| SU(6) [0,4,1,1] anti+,sym+,sym-,adj+ | 1 | 0.0769 | 1.045 | 38.6 | 0.3750 / 0.2436 | 80.4 | 2 | true | owes | 30 | below the bound |
| SU(6) [1,1,4,0] anti+,sym+,sym-,adj+ | 1 | 0.0769 | 1.045 | 38.6 | 0.3750 / 0.2436 | 80.4 | 2 | true | owes | 30 | below the bound |
| SU(6) [0,4,1,1] fund-,anti+,anti-,adj+ | 1 | 0.0944 | 0.851 | 24.0 | 0.3750 / 0.2426 | — | 2 | true | owes | 21 | below the bound |
| SU(6) [1,1,4,0] fund-,anti+,anti-,adj+ | 1 | 0.0944 | 0.851 | 24.0 | 0.3750 / 0.2426 | — | 2 | true | owes | 21 | below the bound |
| SU(6) [0,2,1,3] fund+,anti+,anti-,adj+ | 1 | 0.0944 | 0.851 | 24.0 | 0.3750 / 0.2426 | — | 2 | false | owes | 21 | below the bound |
| SU(6) [3,1,2,0] fund+,anti+,anti-,adj+ | 1 | 0.0944 | 0.851 | 24.0 | 0.3750 / 0.2426 | — | 2 | false | owes | 21 | below the bound |
| SU(7) [0,2,3,2] anti+,sym+,adj+,adj- | 2 | 0.1049 | 0.766 | 17.6 | 0.4773 / 0.2420 | 80.4 | 2 | false | owes | 59 | below the bound |
| SU(7) [0,2,4,1] anti+,sym+,adj+,adj- | 2 | 0.1049 | 0.766 | 17.6 | 0.4773 / 0.2420 | 80.4 | 2 | true | owes | 59 | below the bound |
| SU(7) [0,3,2,2] anti+,sym+,adj+,adj- | 2 | 0.1049 | 0.766 | 17.6 | 0.4773 / 0.2420 | 80.4 | 2 | false | owes | 59 | below the bound |
| SU(7) [0,4,2,1] anti+,sym+,adj+,adj- | 2 | 0.1049 | 0.766 | 17.6 | 0.4773 / 0.2420 | 80.4 | 2 | true | owes | 59 | below the bound |
| SU(7) [1,2,4,0] anti+,sym+,adj+,adj- | 2 | 0.1049 | 0.766 | 17.6 | 0.4773 / 0.2420 | 80.4 | 2 | true | owes | 59 | below the bound |
| SU(7) [1,4,2,0] anti+,sym+,adj+,adj- | 2 | 0.1049 | 0.766 | 17.6 | 0.4773 / 0.2420 | 80.4 | 2 | true | owes | 59 | below the bound |
| SU(7) [2,2,3,0] anti+,sym+,adj+,adj- | 2 | 0.1049 | 0.766 | 17.6 | 0.4773 / 0.2420 | 80.4 | 2 | false | owes | 59 | below the bound |
| SU(7) [2,3,2,0] anti+,sym+,adj+,adj- | 2 | 0.1049 | 0.766 | 17.6 | 0.4773 / 0.2420 | 80.4 | 2 | false | owes | 59 | below the bound |
| SU(7) [0,3,2,2] fund-,sym+,sym-,adj+ | 2 | 0.1271 | 0.632 | 14.1 | 0.0326 / 0.2410 | 80.4 | 2 | false | owes | 41 | below the bound |
| SU(7) [2,2,3,0] fund-,sym+,sym-,adj+ | 2 | 0.1271 | 0.632 | 14.1 | 0.1500 / 0.2410 | 80.4 | 2 | false | owes | 41 | below the bound |
| SU(7) [0,4,2,1] fund+,sym+,sym-,adj+ | 2 | 0.1271 | 0.632 | 14.1 | 0.0326 / 0.2410 | 80.4 | 2 | true | owes | 41 | below the bound |
| SU(7) [1,2,4,0] fund+,sym+,sym-,adj+ | 2 | 0.1271 | 0.632 | 14.1 | 0.1500 / 0.2410 | 80.4 | 2 | true | owes | 41 | below the bound |
| SU(7) [0,3,2,2] sym+,sym-,adj+ | 2 | 0.1411 | 0.570 | 14.0 | 0.0326 / 0.2405 | 80.4 | 2 | false | owes | 38 | below the bound |
| SU(7) [0,4,2,1] sym+,sym-,adj+ | 2 | 0.1411 | 0.570 | 14.0 | 0.0326 / 0.2405 | 80.4 | 2 | true | owes | 38 | below the bound |
| SU(7) [1,2,4,0] sym+,sym-,adj+ | 2 | 0.1411 | 0.570 | 14.0 | 0.0326 / 0.2405 | 80.4 | 2 | true | owes | 38 | below the bound |
| SU(7) [2,2,3,0] sym+,sym-,adj+ | 2 | 0.1411 | 0.570 | 14.0 | 0.0326 / 0.2405 | 80.4 | 2 | false | owes | 38 | below the bound |
| SU(6) [0,3,1,2] fund-,anti+,anti-,sym+ | 1 | 0.1551 | 0.518 | 16.9 | 0.3750 / 0.2400 | 80.4 | 0 | false | owes | 15 | below the bound |
| SU(6) [2,1,3,0] fund-,anti+,anti-,sym+ | 1 | 0.1551 | 0.518 | 16.9 | 0.3750 / 0.2400 | 80.4 | 0 | false | owes | 15 | below the bound |
| SU(6) [0,3,1,2] fund+,anti+,anti-,sym+ | 1 | 0.1551 | 0.518 | 16.9 | 0.3750 / 0.2400 | 80.4 | 0 | true | owes | 15 | below the bound |
| SU(6) [2,1,3,0] fund+,anti+,anti-,sym+ | 1 | 0.1551 | 0.518 | 16.9 | 0.3750 / 0.2400 | 80.4 | 0 | true | owes | 15 | below the bound |
| SU(6) [0,4,1,1] anti+,anti-,adj+ | 1 | 0.1714 | 0.469 | 17.4 | 0.3750 / 0.2395 | — | 2 | true | owes | 18 | below the bound |
| SU(6) [1,1,4,0] anti+,anti-,adj+ | 1 | 0.1714 | 0.469 | 17.4 | 0.3750 / 0.2395 | — | 2 | true | owes | 18 | below the bound |
| SU(6) [0,4,1,1] anti+,anti-,sym+,adj+ | 1 | 0.1714 | 0.469 | 30.1 | 0.3750 / 0.2395 | 80.4 | 2 | true | owes | 30 | below the bound |
| SU(6) [1,1,4,0] anti+,anti-,sym+,adj+ | 1 | 0.1714 | 0.469 | 30.1 | 0.3750 / 0.2395 | 80.4 | 2 | true | owes | 30 | below the bound |
| SU(6) [0,2,1,3] anti+,anti-,adj+ | 1 | 0.1714 | 0.469 | 17.4 | 0.3750 / 0.2395 | — | 2 | false | owes | 18 | below the bound |
| SU(6) [0,2,1,3] anti+,anti-,sym+,adj+ | 1 | 0.1714 | 0.469 | 30.1 | 0.3750 / 0.2395 | 80.4 | 2 | false | owes | 30 | below the bound |
| SU(6) [3,1,2,0] anti+,anti-,adj+ | 1 | 0.1714 | 0.469 | 17.4 | 0.3750 / 0.2395 | — | 2 | false | owes | 18 | below the bound |
| SU(6) [3,1,2,0] anti+,anti-,sym+,adj+ | 1 | 0.1714 | 0.469 | 30.1 | 0.3750 / 0.2395 | 80.4 | 2 | false | owes | 30 | below the bound |
| SU(6) [0,3,1,2] fund-,anti+,anti-,adj+ | 1 | 0.1757 | 0.458 | 17.6 | 0.3750 / 0.2394 | — | 0 | false | owes | 22 | below the bound |
| SU(6) [2,1,3,0] fund-,anti+,anti-,adj+ | 1 | 0.1757 | 0.458 | 17.6 | 0.3750 / 0.2394 | — | 0 | false | owes | 22 | below the bound |
| SU(6) [0,3,1,2] fund+,anti+,anti-,adj+ | 1 | 0.1757 | 0.458 | 17.6 | 0.3750 / 0.2394 | — | 0 | true | owes | 22 | below the bound |
| SU(6) [2,1,3,0] fund+,anti+,anti-,adj+ | 1 | 0.1757 | 0.458 | 17.6 | 0.3750 / 0.2394 | — | 0 | true | owes | 22 | below the bound |
| SU(6) [2,1,3,0] anti+,anti-,sym+ | 1 | 0.2500 | 0.321 | 11.4 | 0.3750 / 0.2376 | 80.4 | 0 | false | owes | 13 | below the bound |
| SU(6) [1,1,0,4] fund+,anti+,anti-,sym+ | 1 | 0.2500 | 0.321 | 11.8 | 0.3750 / 0.2376 | 80.4 | 2 | true | owes | 15 | below the bound |
| SU(6) [1,1,0,4] fund-,anti+,anti-,adj+ | 1 | 0.2500 | 0.321 | 13.3 | 0.3750 / 0.2376 | — | 2 | true | owes | 21 | below the bound |
| SU(6) [0,3,1,2] anti+,anti-,adj+ | 1 | 0.2500 | 0.321 | 13.0 | 0.3750 / 0.2376 | — | 0 | false | owes | 20 | below the bound |
| SU(6) [0,3,1,2] anti+,anti-,sym+,adj+ | 1 | 0.2500 | 0.321 | 22.4 | 0.3750 / 0.2376 | 80.4 | 0 | false | owes | 33 | below the bound |
| SU(6) [0,3,1,2] anti+,sym+,sym-,adj+ | 1 | 0.2500 | 0.321 | 10.3 | 0.3750 / 0.2376 | 80.4 | 0 | false | owes | 33 | below the bound |
| SU(6) [0,4,1,1] fund+,anti+,anti-,adj+ | 1 | 0.2500 | 0.321 | 13.3 | 0.3750 / 0.2376 | — | 2 | true | owes | 21 | below the bound |
| SU(6) [0,4,1,1] fund-,anti+,anti-,sym+ | 1 | 0.2500 | 0.321 | 11.8 | 0.3750 / 0.2376 | 80.4 | 2 | true | owes | 15 | below the bound |
| SU(6) [1,1,4,0] fund+,anti+,anti-,adj+ | 1 | 0.2500 | 0.321 | 13.3 | 0.3750 / 0.2376 | — | 2 | true | owes | 21 | below the bound |
| SU(6) [1,1,4,0] fund-,anti+,anti-,sym+ | 1 | 0.2500 | 0.321 | 11.8 | 0.3750 / 0.2376 | 80.4 | 2 | true | owes | 15 | below the bound |
| SU(6) [2,1,3,0] anti+,anti-,adj+ | 1 | 0.2500 | 0.321 | 13.0 | 0.3750 / 0.2376 | — | 0 | false | owes | 20 | below the bound |
| SU(6) [2,1,3,0] anti+,anti-,sym+,adj+ | 1 | 0.2500 | 0.321 | 22.4 | 0.3750 / 0.2376 | 80.4 | 0 | false | owes | 33 | below the bound |
| SU(6) [2,1,3,0] anti+,sym+,sym-,adj+ | 1 | 0.2500 | 0.321 | 10.3 | 0.3750 / 0.2376 | 80.4 | 0 | false | owes | 33 | below the bound |
| SU(6) [4,0,1,1] fund+,anti+,anti-,sym+ | 1 | 0.2500 | 0.321 | 11.8 | 0.3750 / 0.2376 | 80.4 | 2 | true | owes | 15 | below the bound |
| SU(6) [4,0,1,1] fund-,anti+,anti-,adj+ | 1 | 0.2500 | 0.321 | 13.3 | 0.3750 / 0.2376 | — | 2 | true | owes | 21 | below the bound |
| SU(6) [0,3,1,2] anti+,anti-,sym+ | 1 | 0.2500 | 0.321 | 11.4 | 0.3750 / 0.2376 | 80.4 | 0 | false | owes | 13 | below the bound |

## Summary

- theories: 62; with colour unbroken by the vacuum: 30; with a Higgs doublet: 44; with both: 18
- 1/R range: 0.32 to 2.11 TeV; above the CMS coloron bound: 0
- m_H range (one loop, g₄ = g₂): 10.3 to 47.4 GeV over 62 theories with a positive curvature; within 10% of 125.2: 0
- top proxy (symmetric tensor's first state): 42 theories, range 80.4 to 80.4 GeV
- sin²θ_W embeddings: ["0.3750","0.4773","0.0326","0.1500"]
